In Stock
Air Mattress For Bedsores WithPump White
AM 205
Rs.8,000
Bedsore prevention and treatment |
---|
Alternating pressure mattress |
Silent operation pump |
Pressure adjustment knob |
Hook for hanging pump |
End flaps on mattress |
Bedsore prevention and treatment |
Alternating pressure mattress |
Silent operation pump |
Pressure adjustment knob |
Hook for hanging pump |
End flaps on mattress |
Bedsore prevention and treatment |
Alternating pressure mattress |
Silent operation pump |
Pressure adjustment knob |
Hook for hanging pump |
End flaps on mattress |
Bedsore prevention and treatment |
---|
Alternating pressure mattress |
Silent operation pump |
Pressure adjustment knob |
Hook for hanging pump |
End flaps on mattress |
Bedsore prevention and treatment |
Alternating pressure mattress |
Silent operation pump |
Pressure adjustment knob |
Hook for hanging pump |
End flaps on mattress |
Bedsore prevention and treatment |
Alternating pressure mattress |
Silent operation pump |
Pressure adjustment knob |
Hook for hanging pump |
End flaps on mattress |
Size after inflation | 90 x 200 x 6.5 cm |
---|---|
Weight | 2kg |
Max capacity | 110 kg |
Mattress colour | Beige |
Air output | >4.5 lpm |
Pressure range | 45-110 mmHg |
Cycle time | 12 min |
Material | PVC |
Power output | 7 watts |
EAN no. | 747 2697 20700 1 |
Size after inflation | 90 x 200 x 6.5 cm |
Weight | 2kg |
Max capacity | 110 kg |
Mattress colour | Beige |
Air output | >4.5 lpm |
Pressure range | 45-110 mmHg |
Cycle time | 12 min |
Material | PVC |
Power output | 7 watts |
EAN no. | 747 2697 20700 1 |
Pack | 4/shipping carton |
Size after inflation | 90 x 200 x 6.5 cm |
Weight | 2kg |
Max capacity | 110 kg |
Mattress colour | Beige |
Air output | >4.5 lpm |
Pressure range | 45-110 mmHg |
Cycle time | 12 min |
Material | PVC |
Power output | 7 watts |
EAN no. | 747 2697 20700 1 |
Pack | 4/shipping carton |
Size after inflation | 90 x 200 x 6.5 cm |
Weight | 2kg |
---|---|
Max capacity | 110 kg |
Mattress colour | Beige |
Air output | >4.5 lpm |
Pressure range | 45-110 mmHg |
Cycle time | 12 min |
Material | PVC |
Power output | 7 watts |
EAN no. | 747 2697 20700 1 |
Pack | 4/shipping carton |
Size after inflation | 90 x 200 x 6.5 cm |
Weight | 2kg |
Max capacity | 110 kg |
Mattress colour | Beige |
Air output | >4.5 lpm |
Pressure range | 45-110 mmHg |
Cycle time | 12 min |
Material | PVC |
Power output | 7 watts |
EAN no. | 747 2697 20700 1 |
Pack | 4/shipping carton |
Size after inflation | 90 x 200 x 6.5 cm |
Weight | 2kg |
Max capacity | 110 kg |
Mattress colour | Beige |
Air output | >4.5 lpm |
Pressure range | 45-110 mmHg |
Cycle time | 12 min |
Material | PVC |
Power output | 7 watts |
EAN no. | 747 2697 20700 1 |
Pack | 4/shipping carton |
Your email address will not be published. Required fields are marked *
Datasheet | 2.62 MB |
---|
You have no items in your cart