In Stock
Nebulizer Compressor System
NB 603
Rs.4,000
Compressed air nebulization |
---|
Adjustable flow rate using kit |
Low sound level of motor |
Oil-free piston type |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Compressed air nebulization |
Adjustable flow rate using kit |
Low sound level of motor |
Oil-free piston type |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Compressed air nebulization |
Adjustable flow rate using kit |
Low sound level of motor |
Oil-free piston type |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Compressed air nebulization |
---|
Adjustable flow rate using kit |
Low sound level of motor |
Oil-free piston type |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Compressed air nebulization |
Adjustable flow rate using kit |
Low sound level of motor |
Oil-free piston type |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Compressed air nebulization |
Adjustable flow rate using kit |
Low sound level of motor |
Oil-free piston type |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Size | approx. 20.5 x 10.0 x 17.0 cm |
---|---|
Nebulizer chamber capacity | 8ml max |
Nebulization rate | 0.20 ml/min (Adjustable) |
Particle size | 4µm (MMD) | 1.80µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | >60 % |
Noise level | < 65 dBA |
Electrical requirement | 220V / 50Hz |
Power consumption | Below 70 watts |
Max. Compressor Pressure | >30 psi |
Liter Flow Range | 8 LPM |
EAN no. | 747 6322 60300 8 |
Size | approx. 20.5 x 10.0 x 17.0 cm |
Nebulizer chamber capacity | 8ml max |
Nebulization rate | 0.20 ml/min (Adjustable) |
Particle size | 4µm (MMD) | 1.80µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | >60 % |
Noise level | < 65 dBA |
Electrical requirement | 220V / 50Hz |
Power consumption | Below 70 watts |
Max. Compressor Pressure | >30 psi |
Liter Flow Range | 8 LPM |
EAN no. | 747 6322 60300 8 |
Pack | 8 pcs / Shipping carton |
Size | approx. 20.5 x 10.0 x 17.0 cm |
Nebulizer chamber capacity | 8ml max |
Nebulization rate | 0.20 ml/min (Adjustable) |
Particle size | 4µm (MMD) | 1.80µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | >60 % |
Noise level | < 65 dBA |
Electrical requirement | 220V / 50Hz |
Power consumption | Below 70 watts |
Max. Compressor Pressure | >30 psi |
Liter Flow Range | 8 LPM |
EAN no. | 747 6322 60300 8 |
Pack | 8 pcs / Shipping carton |
Size | approx. 20.5 x 10.0 x 17.0 cm |
Nebulizer chamber capacity | 8ml max |
---|---|
Nebulization rate | 0.20 ml/min (Adjustable) |
Particle size | 4µm (MMD) | 1.80µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | >60 % |
Noise level | < 65 dBA |
Electrical requirement | 220V / 50Hz |
Power consumption | Below 70 watts |
Max. Compressor Pressure | >30 psi |
Liter Flow Range | 8 LPM |
EAN no. | 747 6322 60300 8 |
Pack | 8 pcs / Shipping carton |
Size | approx. 20.5 x 10.0 x 17.0 cm |
Nebulizer chamber capacity | 8ml max |
Nebulization rate | 0.20 ml/min (Adjustable) |
Particle size | 4µm (MMD) | 1.80µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | >60 % |
Noise level | < 65 dBA |
Electrical requirement | 220V / 50Hz |
Power consumption | Below 70 watts |
Max. Compressor Pressure | >30 psi |
Liter Flow Range | 8 LPM |
EAN no. | 747 6322 60300 8 |
Pack | 8 pcs / Shipping carton |
Size | approx. 20.5 x 10.0 x 17.0 cm |
Nebulizer chamber capacity | 8ml max |
Nebulization rate | 0.20 ml/min (Adjustable) |
Particle size | 4µm (MMD) | 1.80µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | >60 % |
Noise level | < 65 dBA |
Electrical requirement | 220V / 50Hz |
Power consumption | Below 70 watts |
Max. Compressor Pressure | >30 psi |
Liter Flow Range | 8 LPM |
EAN no. | 747 6322 60300 8 |
Pack | 8 pcs / Shipping carton |
Your email address will not be published. Required fields are marked *
Datasheet | 0.29 KB |
---|
You have no items in your cart