In Stock
Compressor Nebulizer - Nebulizer Machine - Nebulizer For Kids And Adults
NB 608
Rs.5,000
Compressed air nebulization |
---|
Oil-free piston type |
Storage space for nebulization kit |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Compressed air nebulization |
Oil-free piston type |
Storage space for nebulization kit |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Compressed air nebulization |
Oil-free piston type |
Storage space for nebulization kit |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Compressed air nebulization |
---|
Oil-free piston type |
Storage space for nebulization kit |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Compressed air nebulization |
Oil-free piston type |
Storage space for nebulization kit |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Compressed air nebulization |
Oil-free piston type |
Storage space for nebulization kit |
For treatment of upper and lower airways, colds, asthma and respiratory diseases |
Optimal respirable dose delivery |
Quick effective treatment |
Support for wide voltage input |
Durable quality product |
Non-slip body material |
Built-in medicine cup holder |
Angled-mouth piece |
Power cord with fuse |
Long tube |
Medical product |
Size | approx. 28.5 x 18.0 x 11.6 cm |
---|---|
Gross Weight | approx. 2.4 kg |
Nebulizer chamber capacity | 6ml max |
Nebulization rate | 0.27 ml/min |
Particle size | 4µm (MMD) | 1.78µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | 92 % |
Noise level | Around 57 dBA |
Electrical requirement | 230V / 50Hz |
Power consumption | Below 65 watts |
Max. Compressor Pressure | 35 to 50 psi |
Liter Flow Range | 5-8 LPM |
EAN no. | 747 6322 60800 3 |
Size | approx. 28.5 x 18.0 x 11.6 cm |
Gross Weight | approx. 2.4 kg |
Nebulizer chamber capacity | 6ml max |
Nebulization rate | 0.27 ml/min |
Particle size | 4µm (MMD) | 1.78µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | 92 % |
Noise level | Around 57 dBA |
Electrical requirement | 230V / 50Hz |
Power consumption | Below 65 watts |
Max. Compressor Pressure | 35 to 50 psi |
Liter Flow Range | 5-8 LPM |
EAN no. | 747 6322 60800 3 |
Pack | 6/shipping carton |
Size | approx. 28.5 x 18.0 x 11.6 cm |
Gross Weight | approx. 2.4 kg |
Nebulizer chamber capacity | 6ml max |
Nebulization rate | 0.27 ml/min |
Particle size | 4µm (MMD) | 1.78µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | 92 % |
Noise level | Around 57 dBA |
Electrical requirement | 230V / 50Hz |
Power consumption | Below 65 watts |
Max. Compressor Pressure | 35 to 50 psi |
Liter Flow Range | 5-8 LPM |
EAN no. | 747 6322 60800 3 |
Pack | 6/shipping carton |
Size | approx. 28.5 x 18.0 x 11.6 cm |
Gross Weight | approx. 2.4 kg |
---|---|
Nebulizer chamber capacity | 6ml max |
Nebulization rate | 0.27 ml/min |
Particle size | 4µm (MMD) | 1.78µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | 92 % |
Noise level | Around 57 dBA |
Electrical requirement | 230V / 50Hz |
Power consumption | Below 65 watts |
Max. Compressor Pressure | 35 to 50 psi |
Liter Flow Range | 5-8 LPM |
EAN no. | 747 6322 60800 3 |
Pack | 6/shipping carton |
Size | approx. 28.5 x 18.0 x 11.6 cm |
Gross Weight | approx. 2.4 kg |
Nebulizer chamber capacity | 6ml max |
Nebulization rate | 0.27 ml/min |
Particle size | 4µm (MMD) | 1.78µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | 92 % |
Noise level | Around 57 dBA |
Electrical requirement | 230V / 50Hz |
Power consumption | Below 65 watts |
Max. Compressor Pressure | 35 to 50 psi |
Liter Flow Range | 5-8 LPM |
EAN no. | 747 6322 60800 3 |
Pack | 6/shipping carton |
Size | approx. 28.5 x 18.0 x 11.6 cm |
Gross Weight | approx. 2.4 kg |
Nebulizer chamber capacity | 6ml max |
Nebulization rate | 0.27 ml/min |
Particle size | 4µm (MMD) | 1.78µm (MMAD) |
Fine Particle Fraction (%) (<4.7µm) | 92 % |
Noise level | Around 57 dBA |
Electrical requirement | 230V / 50Hz |
Power consumption | Below 65 watts |
Max. Compressor Pressure | 35 to 50 psi |
Liter Flow Range | 5-8 LPM |
EAN no. | 747 6322 60800 3 |
Pack | 6/shipping carton |
Your email address will not be published. Required fields are marked *
Datasheet | 3.30 MB |
---|
You have no items in your cart